- Home
- Cruise packages
- Genting Dream Cruises
- Dream Cruises : Australia and New Zealand Packages
Dream Cruises : Australia and New Zealand
Tavel to Brisbane, Sydney, Auckland - Australia and New Zealand Tour Packages
Package : Brisbane to Sydney (2N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Friday | Brisbane | - | 2100 |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0600 | - |
Package : Sydney to Brisbane (5N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Sydney | - | 1900 |
| Monday | Newcastle | 0600 | 1600 |
| Tuesday | Cruising Day | - | - |
| Wednesday | Gladstone | 0600 | 1700 |
| Thursday | Sunshine Coast | 1200 | 2100 |
| Friday | Brisbane | 0600 | - |
Package : Brisbane to Brisbane (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Friday | Brisbane | - | 2100 |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0600 | 1900 |
| Monday | Newcastle | 0600 | 1600 |
| Tuesday | Cruising Day | - | - |
| Wednesday | Gladstone | 0600 | 1700 |
| Thursday | Sunshine Coast | 1200 | 2100 |
| Friday | Brisbane | 0600 | - |
Map :
Package : Sydney to Sydney (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Sydney | - | 1900 |
| Monday | Cruising Day | - | - |
| Tuesday | Port Arthur | 0600 | 1800 |
| Wednesday | Hobart | 0600 | 1500 |
| Thursday | Melbourne | 1500 | 2359 |
| Friday | Burnie | 1300 | 2300 |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0600 | - |
Package : Sydney to Sydney (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Sydney | - | 1900 |
| Monday | Cruising Day | - | - |
| Tuesday | Hobart | 0800 | 2100 |
| Wednesday | Port Arthur | 0600 | 1500 |
| Thursday | Burnie | 0700 | 1800 |
| Friday | Eden | 1200 | 2200 |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0600 | - |
Map :
Package : Sydney to Sydney (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Sydney | - | 1900 |
| Monday | Newcastle | 0600 | 1600 |
| Tuesday | Cruising Day | - | - |
| Wednesday | Gladstone | 1600 | 1700 |
| Thursday | Sunshine Coast | 1200 | 2159 |
| Friday | Brisbane | 0600 | 2100 |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0600 | - |
Package : Sydney to Sydney (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Sydney | - | 1900 |
| Monday | Newcastle | 0600 | 1600 |
| Tuesday | Cruising Day | - | - |
| Wednesday | Gladstone | 1600 | 1700 |
| Thursday | Brisbane | 1300 | 2359 |
| Friday | Sunshine Coast | 0700 | 1700 |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0600 | - |
Map :
Package : Sydney to Auckland (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Sydney | - | 1900 |
| Monday | Cruising Day | - | - |
| Tuesday | Cruising Day | - | - |
| Wednesday | Milford Sound Doubtful Sound |
0400 (0600) 1000 (1200) |
0500 (0700) 1100 (1300) |
| Thursday | Dunedin | 0500 (0700) | 1300 (1500) |
| Friday | Wellington | 0700 (0900) | 1500 (1700) |
| Saturday | Gisborne | 0600 (0800) | 1700 (1900) |
| Sunday | Auckland | 0900 (1100) | - |
Package : Auckland to Sydney (7N Departure)
| DAY | DESTINATION | ETA (local) | ETD (local) |
|---|---|---|---|
| Sunday | Auckland | - | 2100 |
| Mondayday | Gisborne | 1400 | 2200 |
| Tuesday | Wellington | 1230 | 2030 |
| Wednesday | Dunedin | 1430 | 2230 |
| Thursday | Milford Sound | 1730 | 1830 |
| Friday | Cruising Day | - | - |
| Saturday | Cruising Day | - | - |
| Sunday | Sydney | 0800 (0600) | - |
Map :
How will I Make the Booking?
To make the booking, fill up the Enquiry form, email us on cruises@mercurytravels.in or call on 1800 266 2345.